Regime assignments use canonical definitions established 2026-03-08 (K-Means k=9, Central Bank Era). View WCSS analysis.
Macro Economic Regime Clustering (2005–2026)CENTRAL BANK ERA
Published 2026-04-11
This analysis identifies distinct macroeconomic regimes by applying unsupervised K-Means clustering to 28 weekly-aggregated macro indicators spanning 2005 to 2026 (1,110 weeks of data). The algorithm discovered 9 distinct regimes, each characterized by a unique combination of growth, inflation, credit, and risk conditions.
Identified Regimes
Each row summarizes one regime: its auto-generated label, the number of weeks assigned to it, the span of dates it covers, and the three indicator values (with z-scores) that most distinguish it from the others.
| ID | Label | Weeks | Date Span | Top Distinguishing Features (centroid) |
|---|---|---|---|---|
| 0 | Inflationary / Expanding / Tightening | 200 | 2022-06-17 – 2026-04-10 | Electricity Price: 13.02 (z=+1.79); CPI: 312.15 (z=+1.77); Retail Sales: 604906.11 (z=+1.71) |
| 1 | Low 2Y Treasury Yield / Low 3M Treasury Yield / Low Fed Funds Rate | 270 | 2012-01-06 – 2017-03-03 | 2Y Treasury Yield: 0.54 (z=-0.88); 3M Treasury Yield: 0.12 (z=-0.84); Fed Funds Rate: 0.19 (z=-0.83) |
| 2 | Recessionary / Tight Conditions / Credit Stress | 38 | 2008-01-18 – 2020-03-20 | Recession Probability: 77.12 (z=+2.99); Oil/Gold Ratio: 0.12 (z=+2.88); Henry Hub Gas: 9.57 (z=+2.38) |
| 3 | Deteriorating / Low Industrial Production / Steepening | 134 | 2009-06-12 – 2011-12-30 | Unemployment Rate: 9.38 (z=+1.74); Industrial Production: 91.81 (z=-1.67); 2s10s Spread: 2.45 (z=+1.57) |
| 4 | Optimistic / Low Unemployment Rate / Expanding | 157 | 2017-03-10 – 2020-03-06 | Consumer Sentiment: 97.16 (z=+1.36); Unemployment Rate: 3.92 (z=-0.86); Industrial Production: 101.96 (z=+0.80) |
| 5 | Tightening / Low Fed Balance Sheet / Low CPI | 158 | 2005-01-07 – 2008-01-11 | Henry Hub Gas: 7.52 (z=+1.46); 10Y Treasury Yield: 4.56 (z=+1.39); 2Y Treasury Yield: 4.33 (z=+1.37) |
| 6 | Tight Conditions / Credit Stress / Recessionary | 36 | 2008-10-03 – 2009-06-05 | NFCI: 2.14 (z=+4.39); HY OAS: 16.36 (z=+4.33); Recession Probability: 95.57 (z=+3.78) |
| 7 | Expanding / Low 10Y Treasury Yield / Low IG OAS | 102 | 2020-03-13 – 2022-06-10 | Fed Balance Sheet: 7977519.84 (z=+1.49); 10Y Treasury Yield: 1.46 (z=-1.34); IG OAS: 2.40 (z=-1.34) |
| 8 | Deteriorating / Low Capacity Utilization / Low Industrial Production | 15 | 2020-03-27 – 2020-07-03 | Initial Jobless Claims: 2956066.67 (z=+6.77); Energy Consumption YoY: -12.69 (z=-3.11); Unemployment Rate: 12.02 (z=+3.00) |
Visualization
Top panel — PCA Feature Space: Each dot represents one week projected into two principal components (capturing 55.2% of total variance). Color indicates the assigned regime. Dots that form tight, well-separated clusters indicate regimes with distinctive macro fingerprints.
Bottom panel — Regime Timeline: The same regime assignments plotted chronologically, so you can see when each macro regime was in force. The legend below the timeline panel identifies each color.
Regime Fingerprints — Feature Z-Scores
The table below shows the standardized z-score of each feature's cluster centroid. A value of +2.0 means that regime has a feature value roughly 2 standard deviations above the historical average; −2.0 means 2 standard deviations below. Dark red = strongly above average Dark blue = strongly below average
| Feature | Regime 0 Inflationary / Expanding / Tightening | Regime 1 Low 2Y Treasury Yield / Low 3M Treasury Yield / Low Fed Funds Rate | Regime 2 Recessionary / Tight Conditions / Credit Stress | Regime 3 Deteriorating / Low Industrial Production / Steepening | Regime 4 Optimistic / Low Unemployment Rate / Expanding | Regime 5 Tightening / Low Fed Balance Sheet / Low CPI | Regime 6 Tight Conditions / Credit Stress / Recessionary | Regime 7 Expanding / Low 10Y Treasury Yield / Low IG OAS | Regime 8 Deteriorating / Low Capacity Utilization / Low Industrial Production |
|---|---|---|---|---|---|---|---|---|---|
| GDP | +1.66 | -0.36 | -0.87 | -0.84 | +0.24 | -1.10 | -0.97 | +0.80 | +0.13 |
| Unemployment Rate | -0.85 | +0.27 | -0.14 | +1.74 | -0.86 | -0.46 | +1.07 | -0.07 | +3.00 |
| CPI | +1.77 | -0.32 | -0.82 | -0.73 | +0.12 | -1.24 | -0.93 | +0.67 | +0.25 |
| Fed Funds Rate | +1.31 | -0.83 | +0.24 | -0.86 | -0.06 | +1.30 | -0.77 | -0.85 | -0.87 |
| Initial Jobless Claims | -0.39 | -0.15 | +0.03 | +0.23 | -0.37 | -0.12 | +0.55 | +0.40 | +6.77 |
| Retail Sales | +1.71 | -0.40 | -0.82 | -0.94 | +0.10 | -0.97 | -1.17 | +0.99 | +0.06 |
| Consumer Sentiment | -1.14 | +0.49 | -0.96 | -0.68 | +1.36 | +0.61 | -1.34 | -0.34 | -0.23 |
| Recession Probability | -0.29 | -0.28 | +2.99 | -0.23 | -0.26 | -0.25 | +3.78 | -0.25 | +1.36 |
| Industrial Production | +0.54 | +0.28 | +0.26 | -1.67 | +0.80 | +0.11 | -2.32 | +0.08 | -2.44 |
| 3M Treasury Yield | +1.41 | -0.84 | -0.06 | -0.86 | -0.03 | +1.21 | -0.79 | -0.81 | -0.84 |
| 2Y Treasury Yield | +1.26 | -0.88 | +0.11 | -0.81 | -0.03 | +1.37 | -0.58 | -0.84 | -1.08 |
| 10Y Treasury Yield | +0.94 | -0.74 | +0.65 | +0.11 | -0.51 | +1.39 | +0.05 | -1.34 | -2.02 |
| 2s10s Spread | -1.12 | +0.68 | +0.58 | +1.57 | -0.56 | -0.77 | +1.10 | -0.13 | -0.50 |
| 3m10y Spread | -1.33 | +0.63 | +0.66 | +1.41 | -0.40 | -0.63 | +1.25 | +0.06 | -0.50 |
| VIX | -0.11 | -0.46 | +0.66 | +0.51 | -0.57 | -0.34 | +3.36 | +0.41 | +2.16 |
| HY OAS | -0.52 | +0.06 | +0.98 | +0.65 | -0.45 | -0.58 | +4.33 | -0.44 | +0.91 |
| IG OAS | +0.72 | -0.78 | +1.34 | +0.06 | -0.55 | +0.94 | +2.68 | -1.34 | -1.00 |
| NFCI | -0.08 | -0.37 | +1.83 | +0.22 | -0.41 | -0.28 | +4.39 | -0.40 | +0.51 |
| 5Y Breakeven Inflation | +0.69 | -0.45 | +0.31 | -0.37 | -0.34 | +0.83 | -3.01 | +0.78 | -1.95 |
| Fed Balance Sheet | +1.32 | -0.12 | -1.31 | -0.73 | -0.02 | -1.37 | -0.89 | +1.49 | +0.93 |
| M2 Money Supply | +1.52 | -0.35 | -1.02 | -0.85 | +0.18 | -1.22 | -0.97 | +1.30 | +0.78 |
| Capacity Utilization | +0.16 | +0.04 | +0.17 | -1.52 | +0.62 | +0.98 | -2.70 | +0.37 | -2.47 |
| WTI Real Price | -0.53 | +0.23 | +2.29 | +0.86 | -0.69 | +0.28 | -0.49 | -0.49 | -1.90 |
| Electricity Price | +1.79 | -0.27 | -0.60 | -0.53 | -0.04 | -1.36 | -0.58 | +0.49 | +0.01 |
| Energy Consumption YoY | +0.14 | -0.02 | -0.59 | +0.04 | +0.21 | +0.09 | -1.35 | +0.41 | -3.11 |
| Henry Hub Gas | -0.34 | -0.47 | +2.38 | -0.07 | -0.63 | +1.46 | +0.36 | -0.15 | -1.13 |
| Oil/Gold Ratio | -0.83 | +0.10 | +2.88 | +0.47 | -0.38 | +0.63 | +0.34 | -0.63 | -1.48 |
| Oil/Gas Ratio | +0.12 | +0.67 | -0.79 | +0.48 | +0.08 | -1.10 | -0.91 | -0.39 | -0.48 |
Methodology
Data Sources
Indicators are loaded from pre-fetched S3 Parquet files collected via the Financial Modeling Prep (FMP) API and the FRED (St. Louis Fed) API. The following categories are used:
- FMP Economic Indicators — GDP, Unemployment Rate, CPI, Federal Funds Rate, Initial Jobless Claims, Retail Sales, Consumer Sentiment, Smoothed US Recession Probabilities, Industrial Production Index
- Treasury Yields & Spreads — 3-month, 2-year, and 10-year yields; derived 2s10s and 3m10y term-spread series
- Market Volatility — CBOE VIX (implied vol of S&P 500 options)
- FRED Series — ICE BofA HY OAS, IG OAS, Chicago Fed NFCI, 5-Year Breakeven Inflation, Federal Reserve Balance Sheet (WALCL), M2 Money Supply, Capacity Utilization
Sector performance data and the market risk premium snapshot were excluded. Bitcoin (BTCUSD) was excluded due to absent pre-2010 data.
Weekly Aggregation
All daily series are averaged to week-ending-Friday frequency. Monthly and quarterly series (GDP, CPI, unemployment, etc.) are forward-filled up to 92 days before resampling so that every week carries the most recently released value. Weeks with fewer than 50 % of features populated are dropped. Any remaining individual NaNs are filled with the column median before clustering.
Feature Preprocessing
All 28 features are standardized to zero mean and unit variance
(sklearn.preprocessing.StandardScaler) so that indicators with
vastly different magnitudes (VIX in 10–80, GDP in $ trillions) contribute
equally to the K-Means distance metric.
Clustering Algorithm
K-Means clustering (sklearn.cluster.KMeans,
n_init=20, random_state=42) with
k = 9 clusters. The canonical
k=9 is fixed and stored as canonical regime definitions in S3.
Regime assignments use nearest-centroid (Euclidean distance) in standardized
feature space.
Cluster Labeling
Each cluster is automatically labeled using the three features whose standardized centroid values deviate most from the global mean (largest absolute z-score). A positive deviation uses the feature's descriptive direction tag (e.g. a VIX centroid well above average → "Stressed"); a negative deviation uses "Low <feature name>".
Visualization
Principal Component Analysis (PCA) projects all 28 features into two dimensions for the scatter plot. PC1 and PC2 together capture 55.2% of total variance (35.3% + 19.9%).
Comments